HIDROSTANK Chambers IN THE GRAND PRIX OF ARAGON OF MOTOGP     ·         ·    Hidrostank Chambers in the Business Park development As Gándaras (Lugo)     ·    Hidrostank Chambers in the new high speed station Requena-Utiel     ·    Hidrostank Chambers in the settlement of the second phase of CAMI LA MAR     ·    Hidrostank in the Champions League Final 2010     ·    HIDROSTANK successful participation in SMAGUA 2010     ·    HIDROSTANK chambers in the fiber optic channelling at the AP-7 motorway     ·         ·    HIDROSTANK CHAMBER IN THE PYRENEES HIGHWAY     ·    HIDROSTANK CHAMBERS IN ALICANTE AIRPORT     ·    HIDROSTANK chambers in the residential sector 19 in Vitoria     ·    HIDROSTANK successful participation in APWA 2009     ·    Hidrostank Chambers in the biggest solar thermal energy plant of Europe     ·    HIDROSTANK chambers in MADRID RIO projecct (Special Plan of the River Manzanares in Madrid)     ·    Hidrostank Chambers in MotorLand Aragón project     ·    HIDROSTANK'S CATALOGUE IN FORMAT PRESTO     ·    HIDROSTANK CHAMBERS IN VITORIA-EIBAR HIGHWAY     ·    Successful participation of HIDROSTANK in TRAFFEX 2009     ·    HIDROSTANK chambers in Mercamadrid     ·    HIDROSTANK OBTAINS THE AENOR CERTIFICATE OF PRODUCT No. O3O / OO2I49     ·    HIDROSTANK chambers in the development of the A-2 Motorway     ·    HIDROSTANK celebrates its first international convention     ·    HIDROSTANK LAUNCHES ITS NEW WEB SITE     ·         ·    HIDROSTANK CHAMBERS IN THE MACROSECTOR III URBANIZATION in Sagunto (Valencia)     ·    HIDROSTANK gets the prize NAN Architecture and Construction 2008     ·    HIDROSTANK CHAMBERS IN THE V PHASE OF THE VALDEBEBAS FOREST PARK (MADRID)     ·    HIDROSTANK'S CHAMBERS IN THE A-15 MOTORWAY     ·    HIDROSTANK'S PLASTIC CHAMBER IN BARCELONA AEROPORT     ·         ·         ·         ·         ·    


Pipelines

LOW, MEDIUM AND HIGH VOLTAGE

REFERENCIA MEDIDAS INFERIORES MEDIDAS EXTERIORES CON/SIN FONDO DOC PROYECTO PLANOS COMPRA
LARGO ANCHO ALTO LARGO ANCHO
AAG80X80X60 80 80 60 90 90 SIN FONDO .DOC .PDF .DWG .PZH
AAG80X80X80 80 80 80 90 90 SIN FONDO .DOC .PDF .DWG .PZH
AAG80X80X100 80 80 100 90 90 SIN FONDO .DOC .PDF .DWG .PZH
AAG80X80X120 80 80 120 90 90 SIN FONDO .DOC .PDF .DWG .PZH
AAG80X80X140 80 80 140 90 90 SIN FONDO .DOC .PDF .DWG .PZH
AAG90X90X60 90 90 60 100 10 SIN FONDO .DOC .PDF .DWG .PZH
AAG90X90X80 90 90 80 100 100 SIN FONDO .DOC .PDF .DWG .PZH
AAG90X90X100 90 90 100 100 100 SIN FONDO .DOC .PDF .DWG .PZH
AAG90X90X120 90 90 120 100 100 SIN FONDO .DOC .PDF .DWG .PZH
AAG90X90X140 90 90 140 100 100 SIN FONDO .DOC .PDF .DWG .PZH
AAG90X90X160 90 90 160 100 100 SIN FONDO .DOC .PDF .DWG .PZH
AAG100X100X80 100 100 80 110 110 SIN FONDO .DOC .PDF .DWG .PZH
AAG100X100X100 100 100 100 110 110 SIN FONDO .DOC .PDF .DWG .PZH
AAG100X100X120 100 100 120 110 110 SIN FONDO .DOC .PDF .DWG .PZH
AAG100X100X140 100 100 140 110 110 SIN FONDO .DOC .PDF .DWG .PZH
AAG100X100X160 100 100 160 110 100 SIN FONDO .DOC .PDF .DWG .PZH
AAG126X126X80 126 126 80 136 136 SIN FONDO .DOC .PDF .DWG .PZH
AAG126X126X100 126 126 100 136 136 SIN FONDO .DOC .PDF .DWG .PZH
AAG126X126X120 126 126 120 136 136 SIN FONDO .DOC .PDF .DWG .PZH
AAG126X126X140 126 126 140 136 136 SIN FONDO .DOC .PDF .DWG .PZH
AAG126X126X160 126 126 160 136 136 SIN FONDO .DOC .PDF .DWG .PZH
AAG80X90X100 80 90 100 90 100 SIN FONDO .DOC .PDF .DWG .PZH
AAG90X100X100 90 100 100 100 110 SIN FONDO .DOC .PDF .DWG .PZH
AAG100X126X100 100 126 100 110 136 SIN FONDO .DOC .PDF .DWG .PZH
AAG80X100X100 80 100 100 90 110 SIN FONDO .DOC .PDF .DWG .PZH
AAG80X126X100 80 126 100 90 136 SIN FONDO .DOC .PDF .DWG .PZH
AAG90X126X100 90 126 100 100 136 SIN FONDO .DOC .PDF .DWG .PZH


POL. INDUSTRIAL LA NAVA, S/N. 31300 TAFALLA (NAVARRA · SPAIN)
TEL: (+34) 948 74 11 10 · E-mail: info@hidrostank.com